Click to view or right-click and save to download.
SteelPumps Documentation
| Document | .doc | .xls | ODF | CSV | |
|---|---|---|---|---|---|
| Product Catalogue | |||||
| SteelPumpsCatalogue 2025 | Download | ||||
| 3P Controllers Catalogue 2025 | Download | ||||
| SteelPumps Performance Data | In progress | In progress | In progress | ||
| Manuals | |||||
| SteelPumps Manual | Download | ||||
| SteelPumps Additional Operating Guide | Download | ||||
| SteelPumps Commissioning Checklist | Download | ||||
| Transportation Handle Guide | Download | ||||
| Guide For Optional Float Switch Addition | Download | Download | Download | ||
| Float Switch Wiring Schematic | Download | ||||
| Troubleshooting & Service | |||||
| Troubleshooting Guide | Download | Download | Download | ||
| Troubleshooting Flowchart – Basic | In progress | ||||
| Troubleshooting Flowchart – Advanced | Download | ||||
| Spare Parts Lists & Diagrams 2016 | Download | ||||
| Datasheets & Brochures | |||||
| X-AJE/JE P (X-AJE/JE G) | Download | ||||
| X-AJV/JV P | Download | ||||
| X-AJE/JE B | Download | ||||
| X-AJE/JE PRO | Download | ||||
| X-AMO/MO B | Download | ||||
| X-AJE100-24 24vdc | Download | ||||
| X-AMO/MO PRO | Download | ||||
| X-AMV/MV B | Download | ||||
| X-AMV/MV PRO | Download | ||||
| X-MV HF | Download | ||||
| X-MV150HF | Download | ||||
| X-MF B | Download | ||||
| X-MN B | Download | ||||
| X-MN PRO | Download | ||||
| X-A2CP | Download | ||||
| WP15 Flexible Impeller Pump | Download | ||||
| X-MARE Seawater Pump | Download | ||||
| X-VISCO Gear Pump | Download | ||||
| Intelly J 120 | Download | ||||
| Intelly J 120 V | Download | ||||
| Intelly V 120H | Download | ||||
| Intelly 120 | Download | ||||
| Intelly 120V, 150V | Download | ||||
| Intelly 1204, 1505, 2006 | Download | ||||
| Intelly 1204V, 1505V, 2006V | Download |
Controllers and Booster Sets Documentation
| Document | |
|---|---|
| Brochures | |
| BPM Series | In progress |
| BVM Series | In progress |
| BT Booster Tanks Series (Original) | Download |
| BT Booster Tanks Series (Basic) | Download |
| CBB Series | Download |
| CBV Series | Download |
| P Series | Download |
| XDISP Series | Download |
| RCPM Series | Download |
| RCALM Series | Download |
| TCS5JB Series | Download |
| TCA5000950 | Download |
| TCS9 Series | Download |
| TSR Series | Download |
| TC340 | Download |
| T Series | Download |
| H Series | Download |
| TH/TS Series | Download |
| Installation and Operation Manuals | |
| BPM Series | Download |
| BVM Series | In progress |
| CBB Series | Download |
| CBV Series | Download |
| P Series | Download |
| XDISP Series | Download |
| RCPM Series | Download |
| RCALM1 | Download |
| RCALM2 | Download |
| RCALM3 | Download |
| TCS5JB Series | Download |
| TCA5000950 | Download |
| TCS9 Series | Download |
| TSR Series | Download |
| TC340 | Download |
| T Series | Download |
| H Series | Download |
| TH/TS Series | Download |
Format Provided :
- PDF – PDF/A where possible, versions may vary
- .doc – Word 97 and later compatible
- .xls – Excel 97 and later compatible
- ODF – Open Document Format, current version (1.2 extended) where possible
- CSV – ASCII plain text comma delimited
PDF/A, ODF and CSV are common open data formats and can be read with freely available software. Proprietary format files (MS Office) are provided in older formats for maximum compatibility.