Our pumps don’t go wrong very often but with frequent use some components eventually wear out. The good news is that all of the components of our pumps are replaceable. If your pump stops working you want to get your pump up and running as soon as possible. With that in mind (and because our technicians are only available during normal working hours) we have developed a number of troubleshooting guides in different formats to help Service Agents, technicians and other competent persons resolve problems with a SteelPump out of hours.
SteelPumps Troubleshooting Interactive Guide
The SteelPumps Troubleshooting interactive guide for technicians is great if you have a good internet connection. The simple question and answer format will guide you through to the likely cause of a problem and how to resolve it.
SteelPumps Troubleshooting Flowchart
The Steelpumps Troubleshooting Flowchart (2MB pdf) is great for technicians onsite with little or no internet connection. Simply print out this guide and keep it with your pump documentation.
SteelPumps Troubleshooting Overview
The whole document can be downloaded at SteelPumps Troubleshooting Guide (pdf opens in a new window).
Automatic Pumps
X-AJE Series
Problem | Possible Causes | Solutions |
---|---|---|
Pump has reduced water flow | Suction pipe obstructed | Clear Obstruction |
Delivery pipe obstructed | Clear Obstruction | |
Non return valve obstructed | Clear Obstruction | |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Pump does not run – no sound | No electrical supply | Check electrical supply |
Faulty control PCB | Return for service | |
Failed capacitor | Return for service | |
Pump does not run – humming sound | Failing capacitor | Return for service |
Impeller blocked | Return for service | |
Motor/Bearings seized | Return for service | |
Pump Trips RCD/GFCI | Water ingress to electrical compartment/motor | Return for service |
Damaged cable | Return for service | |
Water ingress to isolator switch or junction box | Dry out junctions | |
RCD/GFCI too sensitive | Ramp or No-trip test (10mA RCD, 2mA GFCI) | |
Disconnected Neutral or CPC (GFCI) | Verify conductor integrity | |
Pump stops when outlet closed but does not restart | Slow leak on discharge hose | Check hose, seal connections |
Slow leak on valves/ballcocks on discharge line | Pressure test | |
Faulty pressure switch | Return for service | |
Flow sensor blocked | Check flow sensor spins ok | |
Pump does not stop when outlet closed | Large leak on discharge hose | Pressure test |
Pump installed is manual not automatic | Check model (X-AJE not X-JE) | |
Large leak from pump body (damaged flange, punctured pump body | Return for service | |
Pump runs but does not pump water | Pump not primed (air) | Prime pump and suction hose (fill with water) |
Leak in suction hose | Check hose, seal connections | |
Severe blockage | Clear Obstruction | |
Non return valve seized | Replace NRV | |
Impeller failed | Return for service | |
Pump stops when outlet closed and immediately restarts (cycling) | Missing or faulty non return valve | Replace NRV |
Failed main body seal | Return for service | |
Pump has reduced pressure | Damaged venturi | Return for service |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size |
X-AMO/X-AMV/X-AMV HF Series
Problem | Possible Causes | Solutions |
---|---|---|
Pump has reduced water flow | Suction pipe obstructed | Clear Obstruction |
Delivery pipe obstructed | Clear Obstruction | |
Non return valve obstructed | Clear Obstruction | |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Damage to diffuser cover due to water hammer | Return for service, increase delivery pipe size or fit shock arrestor near pump | |
Pump does not run – no sound | No electrical supply | Check electrical supply |
Faulty control PCB | Return for service | |
Failed capacitor | Return for service | |
Pump does not run – humming sound | Failing capacitor | Return for service |
Impeller blocked | Return for service | |
Motor/Bearings seized | Return for service | |
Pump Trips RCD/GFCI | Water ingress to electrical compartment/motor | Return for service |
Damaged cable | Return for service | |
Water ingress to isolator switch or junction box | Dry out junctions | |
RCD/GFCI too sensitive | Ramp or No-trip test (10mA RCD, 2mA GFCI) | |
Disconnected Neutral or CPC (GFCI) | Verify conductor integrity | |
Pump stops when outlet closed but does not restart | Slow leak on discharge hose | Check hose, seal connections |
Slow leak on valves/ballcocks on discharge line | Pressure test | |
Faulty pressure switch | Return for service | |
Flow sensor blocked | Check flow sensor spins ok | |
Pump does not stop when outlet closed | Large leak on discharge hose | Pressure test |
Pump installed is manual not automatic | Check model (X-AJE not X-JE) | |
Large leak from pump body (damaged flange, punctured pump body | Return for service | |
Pump runs but does not pump water | Pump not primed (air) | Prime pump and suction hose (fill with water) |
Leak in suction hose | Check hose, seal connections | |
Severe blockage | Clear Obstruction | |
Non return valve seized | Replace NRV | |
Impeller failed | Return for service | |
Pump stops when outlet closed and immediately restarts (cycling) | Missing or faulty non return valve | Replace NRV |
Failed main body seal | Return for service | |
Pump has reduced pressure | Damaged venturi | Return for service |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Damage to diffuser cover due to water hammer | Return for service, increase delivery pipe size or fit shock arrestor near pump |
X-A2CP Series
Problem | Possible Causes | Solutions |
---|---|---|
Pump has reduced water flow | Suction pipe obstructed | Clear Obstruction |
Delivery pipe obstructed | Clear Obstruction | |
Non return valve obstructed | Clear Obstruction | |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Pump does not run – no sound | No electrical supply | Check electrical supply |
Faulty control PCB | Return for service | |
Failed capacitor | Return for service | |
Pump does not run – humming sound | Failing capacitor | Return for service |
Impeller blocked | Return for service | |
Motor/Bearings seized | Return for service | |
Pump Trips RCD/GFCI | Water ingress to electrical compartment/motor | Return for service |
Damaged cable | Return for service | |
Water ingress to isolator switch or junction box | Dry out junctions | |
RCD/GFCI too sensitive | Ramp or No-trip test (10mA RCD, 2mA GFCI) | |
Disconnected Neutral or CPC (GFCI) | Verify conductor integrity | |
Pump stops when outlet closed but does not restart | Slow leak on discharge hose | Check hose, seal connections |
Slow leak on valves/ballcocks on discharge line | Pressure test | |
Faulty pressure switch | Return for service | |
Flow sensor blocked | Check flow sensor spins ok | |
Pump does not stop when outlet closed | Large leak on discharge hose | Pressure test |
Pump installed is manual not automatic | Check model (X-AJE not X-JE) | |
Large leak from pump body (damaged flange, punctured pump body) | Return for service | |
Pump runs but does not pump water | Pump not primed (air) | Prime pump and suction hose (fill with water) |
Leak in suction hose | Check hose, seal connections | |
Severe blockage | Clear Obstruction | |
Non return valve siezed | Replace NRV | |
Impeller failed | Return for service | |
Pump stops when outlet closed and immediately restarts (cycling) | Missing or faulty non return valve | Replace NRV |
Failed main body seal | Return for service | |
Pump has reduced pressure | Partially blocked impeller | Return for service |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size |
Manual Pumps
X-JE Series
Problem | Possible Causes | Solutions |
---|---|---|
Pump has reduced water flow | Suction pipe obstructed | Clear Obstruction |
Delivery pipe obstructed | Clear Obstruction | |
Non return valve obstructed | Clear Obstruction | |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Pump does not run – no sound | No electrical supply | Check electrical supply |
Failed capacitor | Return for service | |
Pump does not run – humming sound | Failing capacitor | Return for service |
Impeller blocked | Return for service | |
Motor/Bearings seized | Return for service | |
Pump Trips RCD/GFCI | Water ingress to electrical compartment/motor | Return for service |
Damaged cable | Return for service | |
Water ingress to isolator switch or junction box | Dry out junctions | |
RCD/GFCI too sensitive | Ramp or No-trip test (10mA RCD, 2mA GFCI) | |
Disconnected Neutral or CPC (GFCI) | Verify conductor integrity | |
Pump runs but does not pump water | Pump not primed (air) | Prime pump and suction hose (fill with water) |
Leak in suction hose | Check hose, seal connections | |
Severe blockage | Clear Obstruction | |
Non return valve seized | Replace NRV | |
Impeller failed | Return for service | |
Pump has reduced pressure | Damaged venturi | Return for service |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size |
X-MO/X-MV/X-MV HF Series
Problem | Possible Causes | Solutions |
---|---|---|
Pump has reduced water flow | Suction pipe obstructed | Clear Obstruction |
Delivery pipe obstructed | Clear Obstruction | |
Non return valve obstructed | Clear Obstruction | |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Damage to diffuser cover due to water hammer | Return for service, increase delivery pipe size or fit shock arrestor near pump | |
Pump does not run – no sound | No electrical supply | Check electrical supply |
Faulty control PCB | Return for service | |
Failed capacitor | Return for service | |
Pump does not run – humming sound | Failing capacitor | Return for service |
Impeller blocked | Return for service | |
Motor/Bearings seized | Return for service | |
Pump Trips RCD/GFCI | Water ingress to electrical compartment/motor | Return for service |
Damaged cable | Return for service | |
Water ingress to isolator switch or junction box | Dry out junctions | |
RCD/GFCI too sensitive | Ramp or No-trip test (10mA RCD, 2mA GFCI) | |
Disconnected Neutral or CPC (GFCI) | Verify conductor integrity | |
Pump does not stop when outlet closed | Large leak on discharge hose | Pressure test |
Pump installed is manual not automatic | Check model (X-AJE not X-JE) | |
Large leak from pump body (damaged flange, punctured pump body) | Return for service | |
Pump runs but does not pump water | Pump not primed (air) | Prime pump and suction hose (fill with water) |
Leak in suction hose | Check hose, seal connections | |
Severe blockage | Clear Obstruction | |
Non return valve seized | Replace NRV | |
Impeller failed | Return for service | |
Pump has reduced pressure | Damaged venturi | Return for service |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Damage to diffuser cover due to water hammer | Return for service, increase delivery pipe size or fit shock arrestor near pump |
X-A2CP Series
Problem | Possible Causes | Solutions |
---|---|---|
Pump has reduced water flow | Suction pipe obstructed | Clear Obstruction |
Delivery pipe obstructed | Clear Obstruction | |
Non return valve obstructed | Clear Obstruction | |
Partially blocked impeller | Return for service | |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size | |
Pump does not run – no sound | No electrical supply | Check electrical supply |
Faulty control PCB | Return for service | |
Failed capacitor | Return for service | |
Pump does not run – humming sound | Failing capacitor | Return for service |
Impeller blocked | Return for service | |
Motor/Bearings siezed | Return for service | |
Pump Trips RCD/GFCI | Water ingress to electrical compartment/motor | Return for service |
Damaged cable | Return for service | |
Water ingress to isolator switch or junction box | Dry out junctions | |
RCD/GFCI too sensitive | Ramp or No-trip test (10mA RCD, 2mA GFCI) | |
Disconnected Neutral or CPC (GFCI) | Verify conductor integrity | |
Pump runs but does not pump water | Pump not primed (air) | Prime pump and suction hose (fill with water) |
Leak in suction hose | Check hose, seal connections | |
Severe blockage | Clear Obstruction | |
Non return valve seized | Replace NRV | |
Impeller failed | Return for service | |
Pump has reduced pressure | Partially blocked impeller | Return for service |
Insufficient voltage from supply | Check electrical supply for voltage drop (line impedance of L-N conductors) or check voltage drop calcs for cable size |
If, after reading through this guide, you are still experiencing problems with your SteelPump please Contact Us.