The Intelly family is the new generation of SteelPumps.
Intelly pumps are built to satisfy domestic and industrial clean water pumping applications.

Our objective has been to simplify the installation and commissioning of the inverter system.
The inverter control of the Intelly pump is inside the pump itself, making it unobtrusive, simple to install, program, and use.
The Intelly family offers comfort and savings to meet the user’s needs. Additionally, the Intelly range comes with an external control panel for system monitoring.
Like all clean water pumps in the SteelPumps brand, these pumps are suitable for both surface and submersible installation (IP68 rated).
Contact us for further information.
Model | Orientation | Type | Current (A) | Kw | Weight (kg) | Max Flow (lpm) | Max Head (m) |
---|---|---|---|---|---|---|---|
J 120 | Horizontal | Jet Pump | 7.2 | 0.9 | 16.5 | 60 | 51 |
J 120 V | Vertical | Jet Pump | 7.2 | 0.9 | 17 | 60 | 51 |
V 120H | Horizontal | Multistage | 8.8 | 0.9 | 18 | 90 | 52 |
V 120 | Horizontal | Multistage | 8.8 | 0.9 | 18 | 90 | 52 |
120V | Vertical | Multistage | 8.8 | 0.9 | 17.5 | 90 | 52 |
150V | Vertical | Multistage | 9.8 | 1.1 | 19.5 | 90 | 63 |
1204 | Horizontal | Multistage – High Flow | 8.8 | 1.2 | 21 | 145 | 43 |
1505 | Horizontal | Multistage – High Flow | 9.8 | 1.5 | 23 | 145 | 51 |
2006 | Horizontal | Multistage – High Flow | 12.5 | 2.0 | 24 | 145 | 62 |
1204V | Vertical | Multistage – High Flow | 8.8 | 1.2 | 21 | 145 | 43 |
1505V | Vertical | Multistage – High Flow | 9.8 | 1.5 | 23 | 145 | 51 |
2006 | Vertical | Multistage – High Flow | 12.5 | 2.0 | 24 | 145 | 62 |
Intelly Pump Datasheets
(all datasheets are saved as PDFs and will open in a new window)
- Intelly J 120,
- Intelly J 120 V,
- Intelly V 120H,
- Intelly 120,
- Intelly 120V, 150V,
- Intelly 1204, 1505, 2006,
- Intelly 1204V, 1505V, 2006V.